Position | Équipe | J | G | N | P | M | E | DB | Pts |
1 | Copains Reunis 1 | 22 | 19 | 1 | 2 | 82 | 18 | 64 | 58 |
2 | Central Park FC 2 | 22 | 13 | 4 | 5 | 66 | 28 | 38 | 43 |
3 | La Meute FC | 22 | 12 | 4 | 6 | 47 | 39 | 8 | 40 |
4 | Anciens Scouts R. 1 | 22 | 11 | 3 | 8 | 68 | 62 | 6 | 36 |
5 | Cheverny Schaerb | 22 | 8 | 9 | 5 | 32 | 21 | 11 | 33 |
6 | No Boys | 22 | 9 | 2 | 11 | 43 | 39 | 4 | 29 |
7 | Asturias Sporting | 22 | 8 | 4 | 10 | 51 | 52 | -1 | 28 |
8 | Rayo Latino | 22 | 8 | 3 | 11 | 39 | 54 | -15 | 27 |
9 | Elisabeth Club 1 | 22 | 8 | 3 | 11 | 32 | 53 | -21 | 27 |
10 | Entente Uccloise | 22 | 8 | 2 | 12 | 56 | 84 | -28 | 26 |
11 | Friends Spirit Aud | 22 | 7 | 3 | 12 | 33 | 55 | -22 | 24 |
12 | Les Requins | 22 | 6 | 4 | 12 | 34 | 48 | -14 | 22 |
13 | Grez AJ 1 | 22 | 5 | 6 | 11 | 39 | 51 | -12 | 21 |
14 | Pangloss FC 1 | 22 | 5 | 6 | 11 | 29 | 47 | -18 | 21 |
Classement - Journées remises - 28 mars et 8 avril
ABSSA - 4e division Série A